Position | Ship Type | DWT | Engine Type | Salary (USD) | Duration (months) | Join Date | Additional Info |
---|---|---|---|---|---|---|---|
2nd Engineer | Crude oil tanker | 60000 | 9500 | 4 | 1 November | ||
2nd Officer | LNG tanker | 89000 | 7000 | 5 | 30 October | ||
3rd Engineer | Bulker | 81000 | B&W – ME | 3500 | 5 | 28 October | Experience with electronic B&W is required |
3rd Engineer | LNG tanker | 120000 | Holeby, B&W | 7350 | 3 | 29 October | Gas Tanker advanced level certificate of proficiency is required |
Chief Cook | Crude oil tanker | 150000 | 3400 | 6 | 1 November | ||
Chief Engineer | Crude oil tanker | 60000 | 11500 | 4 | 1 November | ||
Chief Officer | Crude oil tanker | 60000 | 9500 | 4 | 1 November | ||
Electrical Engineer | Bulker | 110000 | B&W – MC | 5000 | 5 | 10 November | |
Electrical Engineer | Bulker | 81000 | B&W – ME | 5500 | 5 | 28 October | Experience on electronic B&W is required |
Electrician | Bulker | 50000 | MAN B&W 2 stroke | 4500 | 6 | 29 October | We are looking for an Electrician, with ETR licence. Experience on any type of vessel. Mixed crew. Good English is required. |
Master | Bulker | 60000 | 9500 | 6 | 29 October | Greek owner. Experience in rank is needed. Mixed crew. Good English knowledge. | |
Master | Crude oil tanker | 70000 | 12150 | 4 | 15 November | ||
Ordinary seaman | LNG tanker | 1106 | 6 | 31 October | Cadets with officer or rating license are more than welcome! NO tanker experience is required. Gas tanker certificate of proficiency (support level) is a must. | ||
Ordinary seaman | Crude oil tanker | 115000 | 1106 | 6 | 31 October | Cadets with officer or rating license are more than welcome! NO tanker experience is required. Oil tanker certificate of proficiency (support level) is a must. | |
Wiper | LNG tanker | 1106 | 6 | 31 October | Cadets with officer or rating license are more than welcome! NO tanker experience is required. Gas tanker certificate of proficiency (support level) is a must. | ||
Wiper | Crude oil tanker | 115000 | 1106 | 6 | 31 October | Cadets with officer or rating license are more than welcome! NO tanker experience is required. Oil tanker certificate of proficiency (support level) is a must. |
Актуальные вакансии на 1.09.2020
osition | Ship Type | DWT | Engine Type (For Engineers) | Salary (USD) FROM | Duration (months) | Join Date | Additional Info |
---|---|---|---|---|---|---|---|
2nd Engineer | LNG | 1160 | 6 | 15/09 | Cadets with officer or rating license are more than welcome! NO tanker experience is required. Gas tanker certificate of proficiency (support level) is a must. | ||
2nd Engineer | Tanker | 115000 | 1160 | 6 | 15/09 | Cadets with officer or rating license are more than welcome! NO tanker experience is required. Oil tanker certificate of proficiency (support level) is a must. | |
2nd Engineer | LNG | 1160 | 6 | 15/09 | Cadets with officer or rating license are more than welcome! NO tanker experience is required. Gas tanker certificate of proficiency (support level) is a must. | ||
2nd Engineer | Tanker | 115000 | 1160 | 6 | 15/09 | Cadets with officer or rating license are more than welcome! NO tanker experience is required. Oil tanker certificate of proficiency (support level) is a must. | |
3rd Engineer | LNG-FSRU | 84000 | 14800 | 3/3 | 20. September | PERMANENT CONTRACT | |
Able Seaman | LNG-FSRU | 84000 | 15200 | 3/3 | 20. September | 15200 USD+REJOINING BONUS / PERMANENT CONTRACT | |
Chief Engineer | LNG-FSRU | 84000 | 19400 | 3/3 | 20. September | 19400 USD+REJOINING BONUS / PERMANENT CONTRACT | |
Chief Engineer | Crude oil | 150000 | 13700 | 4 | 15. September | and 30. September | |
Chief Officer | LNG-FSRU | 84000 | 5800 | 3/3 | 20. September | PERMANENT CONTRACT | |
Cook | LNG-FSRU | 84000 | 5600 | 3/3 | 20. September | PERMANENT CONTRACT | |
ETO | LNG-FSRU | 84000 | 8900 | 3/3 | 20. September | PERMANENT CONTRACT | |
Master | LNG-FSRU | 84000 | 8700 | 3/3 | 20. September | PERMANENT CONTRACT | |
Ordinary Seaman | LPG | 30000 | 12300 | 3 | 10. September | 12300USD+BONUSES / ASAP / 2018 year build / 30000 DWT | |
Ordinary Seaman | LNG-FSRU | 84000 | 15200 | 3/3 | 20. September | 15200 USD+REJOINING BONUS / PERMANENT CONTRACT | |
Ordinary Seaman | LPG | 30000 | 12300 | 16. September | 12300USD+BONUSES | ||
Master | LPG | 30000 | 15000 | 3 | 2. September | 2018 YB LPG, 15000 usd + bonuses (up to 2000 per mos). Relevant experience in a rank on same type of vessel is a must. | |
2nd Engineer | Bulker | 55000 | 6650 | 4 | 8. September | Russian speaking crew |
Вакансии на 03.08.2020
Position | Ship Type | DWT | Engine Type (For Engineers) | Salary (USD) FROM | Duration (months) | Join Date | Additional Info |
---|---|---|---|---|---|---|---|
2nd Engineer | Container | 63069 | B&W MC-C | 7650 | 5-6 | beg Aug | 7650$-8000$ / joining in Hong Kong / Greek owner |
2nd Engineer | Bulker | 30-70000 | 6500-6800 | 5 | ASAP | ||
2nd Engineer | LNG-FSRU | 84000 | 15200 | 3/3 | September | 15200 USD+REJOINING BONUS / PERMANENT CONTRACT | |
2nd Engineer | LPG | 30000 | 12300 | ASAP | 12300USD+BONUSES | ||
2nd Engineer | Bulker | 100000 | 6500 | August | |||
2nd Engineer | Crude oil | 150000 | 10200 | 4 | beg-mid Aug | ||
2nd Engineer | Oil chemical tanker | 40000 | NEGOTIABLE | beg Aug | |||
2nd Engineer | Bulker | 81000 | B&W MC | 7000 | 5 | 11/08 | 2012 Y. B |
2nd Engineer | Bulker | 57190 | B&W 6S50MC-C | 7650-8000 | 5-6 | beg Aug | Greek owner |
2nd Engineer | Bulker | 56760 | MAN-B&W 6S50MC-C7 | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
2nd Engineer | Bulker | 56746 | B&W 6S50MC-C | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
2nd Engineer | Bulker | 56746 | B&W 6S50MC-C | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
2nd Engineer | Bulker | 75539 | B&W 5S60MC | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
2nd Engineer | Container | 63000 | MAN B&W | 7650-8000 | 5-6 | 04-05/08 | Greek owner |
2nd Officer | Container | 3200 | 6 | ASAP | 1,728 TEU | ||
2nd Officer | LNG-FSRU | 84000 | 8700 | 3/3 | September | PERMANENT CONTRACT | |
2nd Officer | Crude oil | 100000-300000 | 4740 | end July | 4740USD+BONUSES | ||
2nd Officer | Crude oil | 150000 | 5400 | 4 | beg-mid Aug | ||
2nd Officer | Oil product tanker | 75000 | 3800 | end July | |||
2nd Officer | Oil chemical tanker | 40000 | 4000 | beg Aug | |||
2nd Officer | Bulker | 57190 | B&W 6S50MC-C | 3915-4005 | 5-6 | beg Aug | Greek owner |
3rd Engineer | Bulker | 30-70000 | 3200 | 6 | ASAP | ||
3rd Engineer | LNG-FSRU | 84000 | 8900 | 3/3 | September | PERMANENT CONTRACT | |
3rd Engineer | Crude oil | 100000-300000 | 4740 | end July | 4740USD+BONUSES | ||
3rd Engineer | Crude oil | 150000 | 5400 | 4 | beg-mid Aug | ||
3rd Engineer | Bulker | 57190 | B&W 6S50MC-C | 3915-4005 | 5-6 | beg Aug | Greek owner |
3rd Engineer | Bulker | 75539 | B&W 5S60MC | 3915-4005 | 5-6 | August | Greek owner / valid US visA |
3rd Engineer | VLCC | B&W MC | 4500 | 5 | 27/07 | 20O4 Y. B. | |
3rd Officer | Bulker | 30-70000 | 2600 | 6 | ASAP | ||
3rd Officer | LNG-FSRU | 84000 | 5600 | 3/3 | September | PERMANENT CONTRACT | |
3rd Officer | Crude oil | 150000 | 4500 | 4 | beg-mid Aug | ||
3rd Officer | Bulker | 57190 | B&W 6S50MC-C | 3600 | 5-6 | beg Aug | Greek owner |
3rd Officer | Bulker | 81285 | B&W 6S60MC-C-8 | 3600 | 5-6 | beg Aug | Greek owner |
3rd Officer | Bulker | 56768 | B&W 6S50MC-C | 3600 | 5-6 | beg Aug | Greek owner |
4th Engineer | LNG-FSRU | 84000 | 5800 | 3/3 | September | PERMANENT CONTRACT | |
4th Engineer | Crude oil | 150000 | 3500 | 4 | beg-mid Aug | ||
4th Engineer | Crude oil | 150000 | 4500 | 4 | beg-mid Aug | ||
Able Bodied Seaman | Bulker | 30-70000 | 1387 | 7 | ASAP | ||
Able Bodied Seaman | Oil tanker | 70000 | 1685 | 6 | ASAP | ||
Bosun | Bulker | 30-70000 | 1700 | 7 | ASAP | ||
Bosun | Oil tanker | 70000 | 2295 | 6 | ASAP | ||
Bosun | Bulker | 55000 | 1780 | 6+2 | beg Aug | ||
Bosun | Oil chemical tanker | 40000 | 1900 | 6+2 | mid Aug | ||
Bosun | Oil product tanker | 38000 | 2295 | beg Aug | |||
Chief Cook | Oil product tanker | 38000 | 2002 | 03/08 | |||
Chief Engineer | Container | 63069 | B&W MC-C | 8850 | 5-6 | beg Aug | 8850$-9500$ / joining in Hong Kong / Greek owner |
Chief Engineer | Bulker | 30-70000 | 8200-8600 | 5 | ASAP | ||
Chief Engineer | LNG-FSRU | 84000 | 19400 | 3/3 | September | 19400 USD+REJOINING BONUS / PERMANENT CONTRACT | |
Chief Engineer | Crude oil | 150000 | 13700 | 4 | beg-mid Aug | ||
Chief Engineer | Bulker | 177000 | B&W MC | 9500 | 5 | 08/08 | 2010 Y. B. |
Chief Engineer | Bulker | 177000 | B&W MC | 9500 | 5 | 12/08 | 2007 Y. B |
Chief Engineer | Bulker | B&W MC | 9500 | 5 | 04/08 | 2011 Y. B | |
Chief Engineer | Bulker | 57190 | B&W 6S50MC-C | 8850-9500 | 5-6 | beg Aug | Greek owner |
Chief Engineer | Bulker | 81285 | B&W 6S60MC-C-8 | 8800-9500 | 5-6 | beg Aug | Greek owner |
Chief Engineer | Bulker | 56760 | MAN-B&W 6S50MC-C7 | 8800-9500 | 5-6 | August | Greek owner / valid US visA |
Chief Engineer | Bulker | 181000 | B&W 6S70MC-C | 8800-9500 | 5-6 | August | Greek owner / valid US visA |
Chief Engineer | Bulker | 9500 | 5 | 04/08 | |||
Chief Engineer | Oil chemical tanker | 49000 | B&W | 12800 | 5 | end July | WITH EXPERIENCE ON electronic B&W |
Chief Officer | Bulker | 70000 | 6500 | 5 | ASAP | 30-70 000 DWT / 6500 – 6800 USD / 5+/-1 MONTH | |
Chief Officer | LNG-FSRU | 84000 | 15200 | 3/3 | September | 15200 USD+REJOINING BONUS / PERMANENT CONTRACT | |
Chief Officer | Bulker | 100000 | 6500 | August | |||
Chief Officer | Crude oil | 150000 | 10200 | 4 | beg-mid Aug | ||
Chief Officer | Oil product tanker | 75000 | 9000 | end July | |||
Chief Officer | Bulker | 81291 | B&W 7S50MC-C-8 | 7650-8000 | 5-6 | beg-mid Aug | Greek owner |
Chief Officer | Bulker | 81285 | B&W 6S60MC-C-8 | 7650-8000 | 5-6 | beg Aug | Greek owner |
Chief Officer | Bulker | 56768 | B&W 6S50MC-C | 7650-8000 | 5-6 | beg Aug | Greek owner |
Chief Officer | Bulker | 56746 | B&W 6S50MC-C | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
Chief Officer | Bulker | 75539 | B&W 5S60MC | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
Chief Officer | VLCC | 10000 | 5 | 27/07 | |||
Cook | Bulker | 30-70000 | 1700 | 7 | ASAP | ||
Electrical Engineer | Bulker | 30-70000 | 4600-4800 | 5 | ASAP | ||
Electrical Engineer | VLCC | 6000 | August | Oil Tank | |||
Electrical Engineer | Bulker | 100000 | 4700 | August | |||
Electrical Engineer | Oil product tanker | 75000 | 5000 | end July | |||
Electrical Engineer | Oil tanker | 70000 | 5000 | 4 | beg-mid Aug | ||
Electrical Engineer | Bulker | 177000 | B&W MC | 5000 | 5 | 12/08 | 2007 Y. B. |
Electrical Engineer | Bulker | B&W Mc | 5000 | 5 | 04/08 | 2011 Y. B | |
Electrical Engineer | Oil product tanker | 38000 | 5000 | 03/08 | |||
Electrical Engineer | Oil tanker | 114000 | B&W | 6500 | 5 | 05/08 | WITH EXPERIENCE ON electronic B&W, USA visa is required |
Electrical Engineer | VLCC | 300000 | B&W | 6500 | 5 | 30/07 | WITH EXPERIENCE ON electronic B&W |
Electrician | Container | 63069 | B&W MC-C | 5000 | 5-6 | beg Aug | joining in Hong Kong / Greek owner |
Electrician | Bulker | 57190 | B&W 6S50MC-C | 5000 | 5-6 | beg Aug | Greek owner |
Electrician | Bulker | 75539 | B&W 5S60MC | 5000 | 5-6 | August | Greek owner / valid US visA |
Electrician | Container | 63000 | MAN B&W | 5000 | 5-6 | 04-05/08 | Greek owner |
ETO | LNG-FSRU | 84000 | 14800 | 3/3 | September | PERMANENT CONTRACT | |
ETO | Crude oil | 100000-300000 | 6900 | end July | 6900USD+BONUSES | ||
ETO | Crude oil | 150000 | RT-FLEX X72 | 6750 | 4 | beg-mid Aug | |
Fitter | Container | 63069 | B&W MC-C | 2350 | 5-6 | beg Aug | joining in Hong Kong / Greek owner |
Fitter | Bulker | 30-70000 | 1700 | 7 | ASAP | ||
Fitter | Bulker | 100000 | 2250 | August | |||
Fitter | LNG | 80000-120000 | 2250 | 5 | July-Aug | FITTERS WITH TANK EXPERIENCE | |
Fitter | VLCC | 2497 | 5 | 27/07 | |||
Master | Bulker | 30-70000 | 8200-8600 | 5 | ASAP | ||
Master | Bulker | 57190 | B&W 6S50MC-C | 8850-9500 | 5-6 | beg Aug | Greek owner |
Master | Bulker | 81291 | B&W 7S50MC-C-8 | 8850-9500 | 5-6 | beg-mid Aug | Greek owner |
Master | Bulker | 56768 | B&W 6S50MC-C | 8850-9500 | 5-6 | beg Aug | Greek owner |
Master | Bulker | 56760 | MAN-B&W 6S50MC-C7 | 8850-9500 | 5-6 | August | Greek owner / valid US visA |
Master | Bulker | 75539 | B&W 5S60MC | 8850-9500 | 5-6 | August | Greek owner / valid US visA |
Messman | Bulker | 30-70000 | 1060 | 7 | ASAP | ||
Motorman | Oil tanker | 70000 | 1685 | 6 | ASAP | ||
Oiler | Bulker | 30-70000 | 1387 | 7 | ASAP | ||
Oiler | Oil chemical tanker | 40000 | 1700 | 6+2 | ASAP | ||
Ordinary seaman | Bulker | 30-70000 | 1060 | 7 | ASAP | ||
Ordinary seaman | Oil tanker | 70000 | 1325 | 6 | ASAP | ||
Ordinary seaman | Oil product tanker | 38000 | 1325 | beg Aug | |||
Pumpman | Oil tanker | 70000 | 2295 | 6 | ASAP | ||
Wiper | Bulker | 30-70000 | 1060 | 7 | ASAP | ||
Wiper | Oil tanker | 70000 | 1325 | 6 | ASAP |
Актуальные вакансии на 27.07.2020
POSITION | SHIP TYPE | JOIN DATE | DURATION (MONTHS) | SALARY (USD) | DWT | ENGINE TYPE | ADDITIONAL INFO |
---|---|---|---|---|---|---|---|
2nd Engineer | Container | beg Aug | 5-6 | 7650 | 63069 | B&W MC-C | 7650$-8000$ / joining in Hong Kong / Greek owner |
2nd Engineer | Bulker | ASAP | 5 | 6500-6800 | 30-70000 | ||
2nd Engineer | LNG-FSRU | September | 3/3 | 15200 | 84000 | 15200 USD+REJOINING BONUS / PERMANENT CONTRACT | |
2nd Engineer | LPG | ASAP | 12300 | 30000 | 12300USD+BONUSES | ||
2nd Engineer | Bulker | August | 6500 | 100000 | |||
2nd Engineer | Crude oil | end July | 10200 | 150000 | |||
2nd Engineer | Oil chemical tanker | beg Aug | NEGOTIABLE | 40000 | |||
2nd Engineer | Bulker | 11/08 | 5 | 7000 | 81000 | B&W MC | 2012 Y. B |
2nd Engineer | Bulker | beg Aug | 5-6 | 7650-8000 | 57190 | B&W 6S50MC-C | Greek owner |
2nd Engineer | Bulker | end July | 5-6 | 7650-8000 | 56760 | MAN-B&W 6S50MC-C7 | Greek owner |
2nd Engineer | Bulker | end July | 5-6 | 7650-8000 | 56746 | B&W 6S50MC-C | Greek owner |
2nd Engineer | Bulker | end July | 5-6 | 7650-8000 | 56746 | B&W 6S50MC-C | Greek owner |
2nd Engineer | Bulker | end July | 5-6 | 7650-8000 | 75539 | B&W 5S60MC | Greek owner |
2nd Engineer | Container | 04-05/08 | 5-6 | 7650-8000 | 63000 | MAN B&W | Greek owner |
2nd Officer | Container | ASAP | 6 | 3200 | 1,728 TEU | ||
2nd Officer | LNG-FSRU | September | 3/3 | 8700 | 84000 | PERMANENT CONTRACT | |
2nd Officer | Crude oil | end July | 4740 | 100000-300000 | 4740USD+BONUSES | ||
2nd Officer | Crude oil | end July | 5400 | 150000 | |||
2nd Officer | Oil product tanker | end July | 3800 | 75000 | |||
2nd Officer | Oil chemical tanker | beg Aug | 4000 | 40000 | |||
2nd Officer | Bulker | beg Aug | 5-6 | 3915-4005 | 57190 | B&W 6S50MC-C | Greek owner |
3rd Engineer | Bulker | ASAP | 6 | 3200 | 30-70000 | ||
3rd Engineer | LNG-FSRU | September | 3/3 | 8900 | 84000 | PERMANENT CONTRACT | |
3rd Engineer | Crude oil | end July | 4740 | 100000-300000 | 4740USD+BONUSES | ||
3rd Engineer | Crude oil | end July | 5400 | 150000 | |||
3rd Engineer | Bulker | beg Aug | 5-6 | 3915-4005 | 57190 | B&W 6S50MC-C | Greek owner |
3rd Engineer | Bulker | end July | 5-6 | 3915-4005 | 75539 | B&W 5S60MC | Greek owner |
3rd Engineer | VLCC | 27/07 | 5 | 4500 | B&W MC | 20O4 Y. B. | |
3rd Officer | Bulker | ASAP | 6 | 2600 | 30-70000 | ||
3rd Officer | LNG-FSRU | September | 3/3 | 5600 | 84000 | PERMANENT CONTRACT | |
3rd Officer | Crude oil | end July | 4500 | 150000 | |||
3rd Officer | Bulker | beg Aug | 5-6 | 3600 | 57190 | B&W 6S50MC-C | Greek owner |
3rd Officer | Bulker | beg Aug | 5-6 | 3600 | 81285 | B&W 6S60MC-C-8 | Greek owner |
3rd Officer | Bulker | beg Aug | 5-6 | 3600 | 56768 | B&W 6S50MC-C | Greek owner |
4th Engineer | LNG-FSRU | September | 3/3 | 5800 | 84000 | PERMANENT CONTRACT | |
4th Engineer | Crude oil | end July | 3500 | 150000 | |||
4th Engineer | Crude oil | end July | 4500 | 150000 | |||
Able Bodied Seaman | Bulker | ASAP | 7 | 1387 | 30-70000 | ||
Able Bodied Seaman | Oil tanker | ASAP | 6 | 1685 | 70000 | ||
Bosun | Bulker | ASAP | 7 | 1700 | 30-70000 | ||
Bosun | Oil tanker | ASAP | 6 | 2295 | 70000 | ||
Bosun | Bulker | beg Aug | 6+2 | 1780 | 55000 | ||
Bosun | Oil chemical tanker | mid Aug | 6+2 | 1900 | 40000 | ||
Bosun | Oil product tanker | beg Aug | 2295 | 38000 | |||
Chief Cook | Oil product tanker | 03/08 | 2002 | 38000 | |||
Chief Engineer | Container | beg Aug | 5-6 | 8850 | 63069 | B&W MC-C | 8850$-9500$ / joining in Hong Kong / Greek owner |
Chief Engineer | Bulker | 27-28.07 | 5-6 | 8850 | 56713 | B&W 6S50MC-C | 8850$-9500$ / joining in Chernomorsk, Ukraine / Greek owner |
Chief Engineer | Bulker | ASAP | 5 | 8200-8600 | 30-70000 | ||
Chief Engineer | LNG-FSRU | September | 3/3 | 19400 | 84000 | 19400 USD+REJOINING BONUS / PERMANENT CONTRACT | |
Chief Engineer | Crude oil | end July | 13700 | 150000 | |||
Chief Engineer | Bulker | 08/08 | 5 | 9500 | 177000 | B&W MC | 2010 Y. B. |
Chief Engineer | Bulker | 12/08 | 5 | 9500 | 177000 | B&W MC | 2007 Y. B |
Chief Engineer | Bulker | 04/08 | 5 | 9500 | B&W MC | 2011 Y. B | |
Chief Engineer | Bulker | beg Aug | 5-6 | 8850-9500 | 57190 | B&W 6S50MC-C | Greek owner |
Chief Engineer | Bulker | beg Aug | 5-6 | 8800-9500 | 81285 | B&W 6S60MC-C-8 | Greek owner |
Chief Engineer | Bulker | end July | 5-6 | 8800-9500 | 56760 | MAN-B&W 6S50MC-C7 | Greek owner |
Chief Engineer | Bulker | end July | 5-6 | 8800-9500 | 181000 | B&W 6S70MC-C | Greek owner |
Chief Engineer | Bulker | 04/08 | 5 | 9500 | |||
Chief Engineer | Oil chemical tanker | end July | 5 | 12800 | 49000 | B&W | WITH EXPERIENCE ON electronic B&W |
Chief Officer | LNG-FSRU | September | 3/3 | 15200 | 84000 | 15200 USD+REJOINING BONUS / PERMANENT CONTRACT | |
Chief Officer | Bulker | August | 6500 | 100000 | |||
Chief Officer | Crude oil | beg-mid Aug | 10200 | 150000 | |||
Chief Officer | Oil product tanker | end July | 9000 | 75000 | |||
Chief Officer | Bulker | beg-mid Aug | 5-6 | 7650-8000 | 81291 | B&W 7S50MC-C-8 | Greek owner |
Chief Officer | Bulker | beg Aug | 5-6 | 7650-8000 | 81285 | B&W 6S60MC-C-8 | Greek owner |
Chief Officer | Bulker | beg Aug | 5-6 | 7650-8000 | 56768 | B&W 6S50MC-C | Greek owner |
Chief Officer | Bulker | end July | 5-6 | 7650-8000 | 56746 | B&W 6S50MC-C | Greek owner |
Chief Officer | Bulker | end July | 5-6 | 7650-8000 | 75539 | B&W 5S60MC | Greek owner |
Chief Officer | VLCC | 27/07 | 5 | 10000 | |||
Cook | Bulker | ASAP | 7 | 1700 | 30-70000 | ||
Electrical Engineer | Bulker | ASAP | 5 | 4600-4800 | 30-70000 | ||
Electrical Engineer | VLCC | August | 6000 | Oil Tank | |||
Electrical Engineer | Bulker | August | 4700 | 100000 | |||
Electrical Engineer | Oil product tanker | end July | 5000 | 75000 | |||
Electrical Engineer | Oil tanker | beg-mid Aug | 4 | 5000 | 70000 | ||
Electrical Engineer | Bulker | 12/08 | 5 | 5000 | 177000 | B&W MC | 2007 Y. B. |
Electrical Engineer | Bulker | 04/08 | 5 | 5000 | B&W Mc | 2011 Y. B | |
Electrical Engineer | Bulker | 04/08 | 5 | 5500 | B&W ME | 2016 Y. B. | |
Electrical Engineer | Oil product tanker | 03/08 | 5000 | 38000 | |||
Electrical Engineer | Oil tanker | 05/08 | 5 | 6500 | 114000 | B&W | WITH EXPERIENCE ON electronic B&W, USA visa is required |
Electrical Engineer | VLCC | 30/07 | 5 | 6500 | 300000 | B&W | WITH EXPERIENCE ON electronic B&W |
Electrician | Container | beg Aug | 5-6 | 5000 | 63069 | B&W MC-C | joining in Hong Kong / Greek owner |
Electrician | Bulker | beg Aug | 5-6 | 5000 | 57190 | B&W 6S50MC-C | Greek owner |
Electrician | Bulker | end July | 5-6 | 5000 | 75539 | B&W 5S60MC | Greek owner |
Electrician | Container | 04-05/08 | 5-6 | 5000 | 63000 | MAN B&W | Greek owner |
ETO | LNG-FSRU | September | 3/3 | 14800 | 84000 | PERMANENT CONTRACT | |
ETO | Crude oil | end July | 6900 | 100000-300000 | 6900USD+BONUSES | ||
ETO | Crude oil | end July | 6750 | 150000 | RT-FLEX X72 | ||
Fitter | Container | beg Aug | 5-6 | 2350 | 63069 | B&W MC-C | joining in Hong Kong / Greek owner |
Fitter | Bulker | ASAP | 7 | 1700 | 30-70000 | ||
Fitter | Bulker | August | 2250 | 100000 | |||
Fitter | LNG | July-Aug | 5 | 2250 | 80000-120000 | FITTERS WITH TANK EXPERIENCE | |
Fitter | VLCC | 27/07 | 5 | 2497 | |||
Master | Bulker | ASAP | 5 | 8200-8600 | 30-70000 | ||
Master | Bulker | beg Aug | 5-6 | 8850-9500 | 57190 | B&W 6S50MC-C | Greek owner |
Master | Bulker | beg-mid Aug | 5-6 | 8850-9500 | 81291 | B&W 7S50MC-C-8 | Greek owner |
Master | Bulker | beg Aug | 5-6 | 8850-9500 | 56768 | B&W 6S50MC-C | Greek owner |
Master | Bulker | end July | 5-6 | 8850-9500 | 56760 | MAN-B&W 6S50MC-C7 | Greek owner |
Master | Bulker | end July | 5-6 | 8850-9500 | 75539 | B&W 5S60MC | Greek owner |
Messman | Bulker | ASAP | 7 | 1060 | 30-70000 | ||
Motorman | Oil tanker | ASAP | 6 | 1685 | 70000 | ||
Oiler | Bulker | ASAP | 7 | 1387 | 30-70000 | ||
Oiler | Oil chemical tanker | ASAP | 6+2 | 1700 | 40000 | ||
Ordinary seaman | Bulker | ASAP | 7 | 1060 | 30-70000 | ||
Ordinary seaman | Oil tanker | ASAP | 6 | 1325 | 70000 | ||
Ordinary seaman | Oil product tanker | beg Aug | 1325 | 38000 | |||
Pumpman | Oil tanker | ASAP | 6 | 2295 | 70000 | ||
Wiper | Bulker | ASAP | 7 | 1060 | 30-70000 | ||
Wiper | Oil tanker | ASAP | 6 | 1325 | 70000 |
Актуалиные вакансии на 20.07.20
POSITION | SHIP TYPE | DWT | SALARY | ADDITIONAL INFO | JOIN DATE | |
AB | Bulker | 100,000 | 1,600 EUR | COE duration 6 months. | Почта для CV: cv@unit-agency.com | |
Bosun | Bulker | 100,000 | 2,250 EUR | COE duration 6 months. | Почта для CV: cv@unit-agency.com | |
Bosun | Oil Product Tanker | 1,900 USD + overtime | COE duration 6 months, Greek owner. | Почта для CV: cv@unit-agency.com | ||
Chief Engineer | Oil Tanker | 75 000 | 11000-12500 USD | COE duration 3-4 months; German owner. | Почта для CV: cv@unit-agency.com | |
Chief Engineer | Oil tanker | 300,000 DWT | 12,800 USD | COE duration: 5 months. Greek owner. | Почта для CV: cv@unit-agency.com | |
Chief Engineer | Bulker | 100 000 – 180 000 | 9,500 USD | COE duration 5 months. Greek owner. | Почта для CV: cv@unit-agency.com | |
Chief Engineer | Bulker | 100,000 – 180,000 | 9,500 USD | COE duration 5 months. Greek owner. | July/August 2020 | Почта для CV: cv@unit-agency.com |
Chief Officer | Oil tanker | 300,000 DWT | 10,000 USD | COE duration: 5 months. Greek owner. | Почта для CV: cv@unit-agency.com | |
Chief Officer | Bulker | 100 000 – 180 000 | 7,000 – 7,500 USD | COE duration 5 months. Greek owner. | Почта для CV: cv@unit-agency.com | |
Electrical Engineer | Bulker | Cape Size | 4,700 EUR | COE duration 4+1 months, ME B&W, re-joining bonus 200 Euro per month. |
Почта для CV: cv@unit-agency.com | |
Electrical Engineer | Oil Tanker | VLCC | 5,700 EUR | COE duration 4 months, ME B&W, re-joining bonus 200 Euro per month. |
Почта для CV: cv@unit-agency.com | |
Electrical Engineer | Bulker | 100,000 – 180,000 | 5,000 – 5,500 USD | COE duration 5 months. Greek owner. | July/August 2020 | Почта для CV: cv@unit-agency.com |
Fitter | Oil Tanker | 65 000 | 2,295 USD + overtime | COE duration 4 months; – Experienced working background in Shipyard pipe work shop and installation in the shipyard on board; – Reading/understanding technical drawings, knowledge of pipe requirements to Class rules; – Fabrication and installation according to drawings and according to the actual location – adjusting to fit; – Steel Pipe and steel cutting, fit up and welding: electric arc welding, TIG welding, Gas welding/Brazing, mechanical skills (for installation). |
Почта для CV: cv@unit-agency.com | |
Fitter | LNG | 150,000 | 2,250 EUR | COE duration 5 months. Greek owner. The experience on LNG or oil tanker is required. | Почта для CV: cv@unit-agency.com | |
Gas Engineer | LPG (2019 Y. B.) | 7,500 USD + BONUSES | COES duration 3 months; US VISA C1/D. | ASAP | Почта для CV: cv@unit-agency.com | |
Master | Oil Tanker | 75 000 | 12,000-13,000 USD | COE duration 3-4 months; German owner. | Почта для CV: cv@unit-agency.com | |
Master | Container (2002 Y. B.) | 22,967 | 8,500 – 8,800 USD | COE duration 5+/-1 months. ASAP. | Почта для CV: cv@unit-agency.com | |
Messman | Bulker | 100,000 | 1,000 EUR | COE duration 6 months. | Почта для CV: cv@unit-agency.com | |
Motorman | Oil Product Tanker | 1,700 USD + overtime | COE duration 8 months, Greek owner. | Почта для CV: cv@unit-agency.com | ||
OS | Bulker | 100,000 | 1,200 EUR | COE duration 6 months. | Почта для CV: cv@unit-agency.com | |
Second Engineer | Oil Tanker | 75 000 | 9,500-10,400 USD | COE duration 3-4 months; German owner. | Почта для CV: cv@unit-agency.com | |
Second Engineer | Bulker | 100 000 – 180 000 | 7,000 – 7,500 USD | COE duration 5 months. Greek owner. | Почта для CV: cv@unit-agency.com | |
