Position | Ship Type | DWT | Engine Type (For Engineers) | Salary (USD) FROM | Duration (months) | Join Date | Additional Info |
---|---|---|---|---|---|---|---|
2nd Engineer | Container | 63069 | B&W MC-C | 7650 | 5-6 | beg Aug | 7650$-8000$ / joining in Hong Kong / Greek owner |
2nd Engineer | Bulker | 30-70000 | 6500-6800 | 5 | ASAP | ||
2nd Engineer | LNG-FSRU | 84000 | 15200 | 3/3 | September | 15200 USD+REJOINING BONUS / PERMANENT CONTRACT | |
2nd Engineer | LPG | 30000 | 12300 | ASAP | 12300USD+BONUSES | ||
2nd Engineer | Bulker | 100000 | 6500 | August | |||
2nd Engineer | Crude oil | 150000 | 10200 | 4 | beg-mid Aug | ||
2nd Engineer | Oil chemical tanker | 40000 | NEGOTIABLE | beg Aug | |||
2nd Engineer | Bulker | 81000 | B&W MC | 7000 | 5 | 11/08 | 2012 Y. B |
2nd Engineer | Bulker | 57190 | B&W 6S50MC-C | 7650-8000 | 5-6 | beg Aug | Greek owner |
2nd Engineer | Bulker | 56760 | MAN-B&W 6S50MC-C7 | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
2nd Engineer | Bulker | 56746 | B&W 6S50MC-C | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
2nd Engineer | Bulker | 56746 | B&W 6S50MC-C | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
2nd Engineer | Bulker | 75539 | B&W 5S60MC | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
2nd Engineer | Container | 63000 | MAN B&W | 7650-8000 | 5-6 | 04-05/08 | Greek owner |
2nd Officer | Container | 3200 | 6 | ASAP | 1,728 TEU | ||
2nd Officer | LNG-FSRU | 84000 | 8700 | 3/3 | September | PERMANENT CONTRACT | |
2nd Officer | Crude oil | 100000-300000 | 4740 | end July | 4740USD+BONUSES | ||
2nd Officer | Crude oil | 150000 | 5400 | 4 | beg-mid Aug | ||
2nd Officer | Oil product tanker | 75000 | 3800 | end July | |||
2nd Officer | Oil chemical tanker | 40000 | 4000 | beg Aug | |||
2nd Officer | Bulker | 57190 | B&W 6S50MC-C | 3915-4005 | 5-6 | beg Aug | Greek owner |
3rd Engineer | Bulker | 30-70000 | 3200 | 6 | ASAP | ||
3rd Engineer | LNG-FSRU | 84000 | 8900 | 3/3 | September | PERMANENT CONTRACT | |
3rd Engineer | Crude oil | 100000-300000 | 4740 | end July | 4740USD+BONUSES | ||
3rd Engineer | Crude oil | 150000 | 5400 | 4 | beg-mid Aug | ||
3rd Engineer | Bulker | 57190 | B&W 6S50MC-C | 3915-4005 | 5-6 | beg Aug | Greek owner |
3rd Engineer | Bulker | 75539 | B&W 5S60MC | 3915-4005 | 5-6 | August | Greek owner / valid US visA |
3rd Engineer | VLCC | B&W MC | 4500 | 5 | 27/07 | 20O4 Y. B. | |
3rd Officer | Bulker | 30-70000 | 2600 | 6 | ASAP | ||
3rd Officer | LNG-FSRU | 84000 | 5600 | 3/3 | September | PERMANENT CONTRACT | |
3rd Officer | Crude oil | 150000 | 4500 | 4 | beg-mid Aug | ||
3rd Officer | Bulker | 57190 | B&W 6S50MC-C | 3600 | 5-6 | beg Aug | Greek owner |
3rd Officer | Bulker | 81285 | B&W 6S60MC-C-8 | 3600 | 5-6 | beg Aug | Greek owner |
3rd Officer | Bulker | 56768 | B&W 6S50MC-C | 3600 | 5-6 | beg Aug | Greek owner |
4th Engineer | LNG-FSRU | 84000 | 5800 | 3/3 | September | PERMANENT CONTRACT | |
4th Engineer | Crude oil | 150000 | 3500 | 4 | beg-mid Aug | ||
4th Engineer | Crude oil | 150000 | 4500 | 4 | beg-mid Aug | ||
Able Bodied Seaman | Bulker | 30-70000 | 1387 | 7 | ASAP | ||
Able Bodied Seaman | Oil tanker | 70000 | 1685 | 6 | ASAP | ||
Bosun | Bulker | 30-70000 | 1700 | 7 | ASAP | ||
Bosun | Oil tanker | 70000 | 2295 | 6 | ASAP | ||
Bosun | Bulker | 55000 | 1780 | 6+2 | beg Aug | ||
Bosun | Oil chemical tanker | 40000 | 1900 | 6+2 | mid Aug | ||
Bosun | Oil product tanker | 38000 | 2295 | beg Aug | |||
Chief Cook | Oil product tanker | 38000 | 2002 | 03/08 | |||
Chief Engineer | Container | 63069 | B&W MC-C | 8850 | 5-6 | beg Aug | 8850$-9500$ / joining in Hong Kong / Greek owner |
Chief Engineer | Bulker | 30-70000 | 8200-8600 | 5 | ASAP | ||
Chief Engineer | LNG-FSRU | 84000 | 19400 | 3/3 | September | 19400 USD+REJOINING BONUS / PERMANENT CONTRACT | |
Chief Engineer | Crude oil | 150000 | 13700 | 4 | beg-mid Aug | ||
Chief Engineer | Bulker | 177000 | B&W MC | 9500 | 5 | 08/08 | 2010 Y. B. |
Chief Engineer | Bulker | 177000 | B&W MC | 9500 | 5 | 12/08 | 2007 Y. B |
Chief Engineer | Bulker | B&W MC | 9500 | 5 | 04/08 | 2011 Y. B | |
Chief Engineer | Bulker | 57190 | B&W 6S50MC-C | 8850-9500 | 5-6 | beg Aug | Greek owner |
Chief Engineer | Bulker | 81285 | B&W 6S60MC-C-8 | 8800-9500 | 5-6 | beg Aug | Greek owner |
Chief Engineer | Bulker | 56760 | MAN-B&W 6S50MC-C7 | 8800-9500 | 5-6 | August | Greek owner / valid US visA |
Chief Engineer | Bulker | 181000 | B&W 6S70MC-C | 8800-9500 | 5-6 | August | Greek owner / valid US visA |
Chief Engineer | Bulker | 9500 | 5 | 04/08 | |||
Chief Engineer | Oil chemical tanker | 49000 | B&W | 12800 | 5 | end July | WITH EXPERIENCE ON electronic B&W |
Chief Officer | Bulker | 70000 | 6500 | 5 | ASAP | 30-70 000 DWT / 6500 – 6800 USD / 5+/-1 MONTH | |
Chief Officer | LNG-FSRU | 84000 | 15200 | 3/3 | September | 15200 USD+REJOINING BONUS / PERMANENT CONTRACT | |
Chief Officer | Bulker | 100000 | 6500 | August | |||
Chief Officer | Crude oil | 150000 | 10200 | 4 | beg-mid Aug | ||
Chief Officer | Oil product tanker | 75000 | 9000 | end July | |||
Chief Officer | Bulker | 81291 | B&W 7S50MC-C-8 | 7650-8000 | 5-6 | beg-mid Aug | Greek owner |
Chief Officer | Bulker | 81285 | B&W 6S60MC-C-8 | 7650-8000 | 5-6 | beg Aug | Greek owner |
Chief Officer | Bulker | 56768 | B&W 6S50MC-C | 7650-8000 | 5-6 | beg Aug | Greek owner |
Chief Officer | Bulker | 56746 | B&W 6S50MC-C | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
Chief Officer | Bulker | 75539 | B&W 5S60MC | 7650-8000 | 5-6 | August | Greek owner / valid US visA |
Chief Officer | VLCC | 10000 | 5 | 27/07 | |||
Cook | Bulker | 30-70000 | 1700 | 7 | ASAP | ||
Electrical Engineer | Bulker | 30-70000 | 4600-4800 | 5 | ASAP | ||
Electrical Engineer | VLCC | 6000 | August | Oil Tank | |||
Electrical Engineer | Bulker | 100000 | 4700 | August | |||
Electrical Engineer | Oil product tanker | 75000 | 5000 | end July | |||
Electrical Engineer | Oil tanker | 70000 | 5000 | 4 | beg-mid Aug | ||
Electrical Engineer | Bulker | 177000 | B&W MC | 5000 | 5 | 12/08 | 2007 Y. B. |
Electrical Engineer | Bulker | B&W Mc | 5000 | 5 | 04/08 | 2011 Y. B | |
Electrical Engineer | Oil product tanker | 38000 | 5000 | 03/08 | |||
Electrical Engineer | Oil tanker | 114000 | B&W | 6500 | 5 | 05/08 | WITH EXPERIENCE ON electronic B&W, USA visa is required |
Electrical Engineer | VLCC | 300000 | B&W | 6500 | 5 | 30/07 | WITH EXPERIENCE ON electronic B&W |
Electrician | Container | 63069 | B&W MC-C | 5000 | 5-6 | beg Aug | joining in Hong Kong / Greek owner |
Electrician | Bulker | 57190 | B&W 6S50MC-C | 5000 | 5-6 | beg Aug | Greek owner |
Electrician | Bulker | 75539 | B&W 5S60MC | 5000 | 5-6 | August | Greek owner / valid US visA |
Electrician | Container | 63000 | MAN B&W | 5000 | 5-6 | 04-05/08 | Greek owner |
ETO | LNG-FSRU | 84000 | 14800 | 3/3 | September | PERMANENT CONTRACT | |
ETO | Crude oil | 100000-300000 | 6900 | end July | 6900USD+BONUSES | ||
ETO | Crude oil | 150000 | RT-FLEX X72 | 6750 | 4 | beg-mid Aug | |
Fitter | Container | 63069 | B&W MC-C | 2350 | 5-6 | beg Aug | joining in Hong Kong / Greek owner |
Fitter | Bulker | 30-70000 | 1700 | 7 | ASAP | ||
Fitter | Bulker | 100000 | 2250 | August | |||
Fitter | LNG | 80000-120000 | 2250 | 5 | July-Aug | FITTERS WITH TANK EXPERIENCE | |
Fitter | VLCC | 2497 | 5 | 27/07 | |||
Master | Bulker | 30-70000 | 8200-8600 | 5 | ASAP | ||
Master | Bulker | 57190 | B&W 6S50MC-C | 8850-9500 | 5-6 | beg Aug | Greek owner |
Master | Bulker | 81291 | B&W 7S50MC-C-8 | 8850-9500 | 5-6 | beg-mid Aug | Greek owner |
Master | Bulker | 56768 | B&W 6S50MC-C | 8850-9500 | 5-6 | beg Aug | Greek owner |
Master | Bulker | 56760 | MAN-B&W 6S50MC-C7 | 8850-9500 | 5-6 | August | Greek owner / valid US visA |
Master | Bulker | 75539 | B&W 5S60MC | 8850-9500 | 5-6 | August | Greek owner / valid US visA |
Messman | Bulker | 30-70000 | 1060 | 7 | ASAP | ||
Motorman | Oil tanker | 70000 | 1685 | 6 | ASAP | ||
Oiler | Bulker | 30-70000 | 1387 | 7 | ASAP | ||
Oiler | Oil chemical tanker | 40000 | 1700 | 6+2 | ASAP | ||
Ordinary seaman | Bulker | 30-70000 | 1060 | 7 | ASAP | ||
Ordinary seaman | Oil tanker | 70000 | 1325 | 6 | ASAP | ||
Ordinary seaman | Oil product tanker | 38000 | 1325 | beg Aug | |||
Pumpman | Oil tanker | 70000 | 2295 | 6 | ASAP | ||
Wiper | Bulker | 30-70000 | 1060 | 7 | ASAP | ||
Wiper | Oil tanker | 70000 | 1325 | 6 | ASAP |
Вакансии на 03.08.2020
Posted in Вакансии.